Weekly digest
What changed, week of 2026-08-03
Window 2026-08-03T00:00:00Z to 2026-08-10T00:00:00Z (UTC). Generated 2026-08-09T12:46:23Z from http://127.0.0.1:5005. Permalink: /docs/digests/2026-08-03.html.
Every figure on this page was read from a live endpoint response, named under each heading. Nothing is estimated, carried over, or filled in. All 8 sections returned data.
Corpus snapshot
Source: /api/stats
| Figure | Value |
|---|---|
| Live chunks (is_latest) | 27181 |
| Total points (incl. superseded) | 33510 |
| Repositories indexed | 8 |
| MCP queries served (lifetime) | 1422 |
| Distinct routes in graph | 578 |
| Distinct sprocs in graph | 697 |
| Distinct concepts | 136 |
Ingest activity this week
Source: /api/whats-new?since=<week-start>
8 repositories ingested this week
| Repo | Files processed | Chunks ingested | Finished (UTC) |
|---|---|---|---|
| wiki | 714 | 5455 | 2026-08-07T16:04:54.0125154Z |
| motlogs | 378 | 4794 | 2026-08-07T16:04:54.0125128Z |
| scout | 152 | 1164 | 2026-08-07T16:04:54.0125147Z |
| global_spec | 29 | 424 | 2026-08-07T16:04:54.0125158Z |
| n8n | 19 | 141 | 2026-08-07T16:04:54.0125156Z |
| openbrain | 363 | 135 | 2026-08-08T17:12:52.8925194Z |
| agent | 815 | 89 | 2026-08-09T10:15:58.424109Z |
| sql | 249 | 2 | 2026-08-09T08:30:20.6087032Z |
Endpoints and routes
Source: /api/cross-stack/routes
155 routes in the inventory
| Figure | Value |
|---|---|
| Route rows returned by the tracer | 162 |
| Distinct repo+route keys (the inventory diffed below) | 155 |
| Rows collapsed as duplicate repo+route | 7 |
| Routable pages (coverage total) | 162 |
| Routes traced through to SQL | 162 |
| Routes in agent (reaching SQL) | 26 (26) |
| Routes in motlogs (reaching SQL) | 63 (63) |
| Routes in scout (reaching SQL) | 17 (17) |
| Routes in wiki (reaching SQL) | 56 (56) |
New-versus-existing cannot be computed: there is no earlier digest sidecar to diff against, so every route is reported as PRESENT, not as new.
Invariants touched
Source: /api/admin/drift?path=<p>&since=<week-start>
15 invariant-bearing files in scope, 0 with observed structural change
| File | Drift verdict | Detail |
|---|---|---|
| /opt/arch-ledger/sources/current/motmaster-agent/AGENTS.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-agent/CLAUDE.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-agent/MotMasterAgent/CLAUDE.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-agent/MotMasterAgentUI/CLAUDE.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-meta/AGENTS.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-meta/CLAUDE.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-meta/INVARIANTS.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-n8n/AGENTS.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-n8n/CLAUDE.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-openbrain/AGENTS.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-openbrain/CLAUDE.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-scout/LinuxDataIngestion/Scout.Ingest/CLAUDE.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-sql/AGENTS.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-wiki/AGENTS.md | not retained | no prior structural snapshot retained yet — not observable |
| /opt/arch-ledger/sources/current/motmaster-wiki/CLAUDE.md | not retained | no prior structural snapshot retained yet — not observable |
Structural drift is not observable for any of these files yet: /api/admin/drift?path=<p>&since=<week-start> returns retained=false for every one, because drift tracking is forward-only and no prior structural snapshot has been retained. The file list below is real (it comes from /api/recent?limit=<n>); the per-file verdicts are 'not yet observable', not 'unchanged'.
Biggest churn files
Source: /api/graph/churn
top 10 files by churn
| File | churn_90d |
|---|---|
| /opt/arch-ledger/sources/current/motmaster-agent/MotMasterAgentUI/Pages/Agent.razor | 8630 |
| /opt/arch-ledger/sources/current/motmaster-agent/MotMasterAgent/wwwroot/admin/index.html | 6878 |
| /opt/arch-ledger/sources/current/motmaster-motlogs/ui/UI/website/wwwroot/css/bootstrap.css | 5786 |
| /opt/arch-ledger/sources/current/motmaster-openbrain/MOTLogs.ArchitecturalLedger/McpService.cs | 5617 |
| /opt/arch-ledger/sources/current/motmaster-motlogs/ui/UI/website/wwwroot/css/BootstrapIcons.css | 5498 |
| /opt/arch-ledger/sources/current/motmaster-scout/ScoutUIHTML/wwwroot/css/BootstrapIcons.css | 5498 |
| /opt/arch-ledger/sources/current/motmaster-wiki/Wiki/Wiki.AdminPortal/wwwroot/css/BootstrapIcons.css | 5498 |
| /opt/arch-ledger/sources/current/motmaster-wiki/Wiki/Wiki.HelperPwa/wwwroot/css/BootstrapIcons.css | 5498 |
| /opt/arch-ledger/sources/current/motmaster-wiki/Wiki/Wiki.Marketing/wwwroot/css/BootstrapIcons.css | 5498 |
| /opt/arch-ledger/sources/current/motmaster-wiki/Wiki/Wiki.UserProfile/wwwroot/css/BootstrapIcons.css | 5498 |
Churn is the 90-day figure the graph carries (churn_90d); it is NOT scoped to this week, and is shown here to rank where change concentrates.
Caller-graph growth
Source: /api/caller-recall
mean caller recall 0.4797
| Figure | Value |
|---|---|
| Mean caller recall | 0.4797 |
| Symbols scored | 37 |
| Symbols with graph-resolved callers | 29 |
| Symbols with zero graph callers | 13 |
| Recall in motlogs | 0 |
| Recall in wiki | 0.1667 |
| Recall in openbrain | 0.4875 |
| Recall in agent | 0.5694 |
Growth cannot be computed: there is no earlier digest sidecar holding a previous caller-recall observation. The figures above are levels, not changes.
Open todos
Source: /api/todos
96 open todos
| Figure | Value |
|---|---|
| Open todos | 96 |
| Open in openbrain | 58 |
| Open in agent | 24 |
| Open in wiki | 6 |
| Open in sql | 3 |
| Open in n8n | 3 |
| Open in motmaster-infra | 1 |
| Open in motlogs | 1 |
| Severity medium | 63 |
| Severity low | 18 |
| Severity high | 15 |
Learning needs
Source: /api/learning-needs
12 needs across 1 developer, generated 2026-08-09T08:59:24.2615650Z
team score 10108
| Category | Area | Score | Evidence |
|---|---|---|---|
| knowledge:query-miss | team | 843 | 843 recurring unmet/low-hit quer(ies), e.g. "how is the tenant resolved from an incoming phone number" |
| knowledge:query-miss | team | 843 | 843 recurring unmet/low-hit quer(ies), e.g. "which component validates inbound webhook signatures" |
| knowledge:query-miss | team | 843 | 843 recurring unmet/low-hit quer(ies), e.g. "where does the scheduler decide MOT reminder timing" |
Surfaced verbatim from the live endpoint; the digest performs no analysis of its own on these figures.
Provenance
Each section above is rendered from exactly one endpoint response, captured at generation time and re-readable by repeating the request against the same host.
| Section | Endpoint | Result |
|---|---|---|
| Corpus snapshot | /api/stats | 7 rows |
| Ingest activity this week | /api/whats-new?since=<week-start> | 8 rows |
| Endpoints and routes | /api/cross-stack/routes | 9 rows |
| Invariants touched | /api/admin/drift?path=<p>&since=<week-start> | 15 rows |
| Biggest churn files | /api/graph/churn | 10 rows |
| Caller-graph growth | /api/caller-recall | 8 rows |
| Open todos | /api/todos | 11 rows |
| Learning needs | /api/learning-needs | 1 rows |